1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
---|---|---|---|---|---|---|---|---|
Index Total | 530,827 | 442,532 | 383,603 | 356,573 | 323,441 | 299,522 | 287,995 | 263,764 |
Index rate per 100,000 | 7,235.7 | 6,045.9 | 5,226.5 | 4,807.9 | 4,395.9 | 4,031.7 | 3,717.7 | 3,287.6 |
Violent Total | 136,571 | 114,180 | 98,728 | 92,866 | 85,915 | 78,983 | 75,739 | 68,274 |
Violent rate per 100,000 | 1,861.6 | 1,559.9 | 1,345.1 | 1,268.6 | 1,167.7 | 1,063.1 | 977.7 | 851.0 |
Murder | 1,561 | 1,178 | 983 | 769 | 633 | 671 | 667 | 649 |
Rape | 2,667 | 2,326 | 2,331 | 2,158 | 2,046 | 1,702 | 1,643 | 1,530 |
Robbery | 72,588 | 59,253 | 49,693 | 44,718 | 39,378 | 36,099 | 32,601 | 28,202 |
Aggravated Assault | 59,755 | 51,423 | 45,721 | 45,221 | 43,858 | 40,511 | 40,828 | 37,893 |
Property Total | 394,256 | 328,352 | 284,875 | 263,707 | 237,526 | 220,539 | 212,256 | 195,490 |
Property rate per 100,000 | 5,374.1 | 5,374.1 | 4,481.6 | 3,885.4 | 3,228.3 | 2,968.5 | 2,740.0 | 2,436.6 |
Burglary | 88,436 | 73,926 | 61,398 | 54,147 | 46,221 | 40,469 | 37,015 | 31,563 |
Larceny | 210,400 | 181,740 | 163,096 | 157,648 | 147,211 | 140,377 | 139,353 | 133,938 |
Motor Vehicle Theft | 95,420 | 72,686 | 60,381 | 51,912 | 44,094 | 39,693 | 35,888 | 29,989 |
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 1994-2001 | |
---|---|---|---|---|---|---|---|---|
Index Total | -16.6 | -13.3 | -7.0 | -9.3 | -7.4 | -3.8 | -8.4 | -50.3 |
Index rate per 100,000 | -16.4 | -13.6 | -8.0 | -8.6 | -8.3 | -7.8 | -11.6 | -54.6 |
Violent Total | -16.4 | -13.5 | -5.9 | -7.5 | -8.1 | -4.1 | -9.9 | -50.0 |
Violent rate per 100,000 | -16.2 | -13.8 | -5.7 | -8.0 | -9.0 | -8.0 | -13.0 | -54.3 |
Murder | -24.5 | -16.6 | -21.8 | -17.7 | 6.0 | -0.6 | -2.7 | -58.4 |
Rape | -12.8 | 0.2 | -7.4 | -5.2 | -16.8 | -3.5 | -6.9 | -42.6 |
Robbery | -18.4 | -16.1 | -10.0 | -11.9 | -8.3 | -9.7 | -13.5 | -61.1 |
Aggravated Assault | -13.9 | -11.1 | -1.1 | -3.0 | -7.6 | 0.8 | -7.2 | -36.6 |
Property Total | -16.7 | -13.2 | -7.4 | -9.9 | -7.2 | -3.8 | -7.9 | -50.4 |
Property rate per 100,000 | 0.0 | -16.6 | -13.3 | -16.9 | -8.0 | -7.7 | -11.1 | -54.7 |
Burglary | -16.4 | -16.9 | -11.8 | -14.6 | -12.4 | -8.5 | -14.7 | -64.3 |
Larceny | -13.6 | -10.3 | -3.3 | -6.6 | -4.6 | -0.7 | -3.9 | -36.3 |
Motor Vehicle Theft | -23.8 | -16.9 | -14.0 | -15.1 | -10.0 | -9.6 | -16.4 | -68.6 |
Includes the counties of Bronx, Kings, New York, Queens and Richmond
Note: The 2001 data presented here exclude the offenses which occurred in the September 11th attacks on the World Trade Center (2,795 homicides and 7,233 aggravated assaults as of December 17, 2002).