New York Crimes Arranged in Alphabetical Order
Being charged with a felony or misdemeanor? See the list of all offenses in New York State
| CRIME NAME | PENAL CODE | OFFENSE LEVEL | 
| abandonment of a child | 260.00 | E non-violent felony | 
| abortion in the first degree | 125.45 | D violent felony | 
| abortion in the second degree | 125.40 | E non-violent felony | 
| absconding from a community treatment facility | 205.19 | E non-violent felony | 
| absconding from a furlough program | 205.18 | A misdemeanor | 
| absconding from temporary release in the first degree | 205.17 | E non-violent felony | 
| absconding from temporary release in the second degree | 205.16 | A misdemeanor | 
| aggravated assault upon a person less than eleven years old | 120.12 | E non-violent felony | 
| aggravated assault upon a police officer or police officer | 120.11 | B violent felony | 
| aggravated criminal contempt | 215.52 | D non-violent felony | 
| aggravated harassment in the first degree | 240.31 | E non-violent felony | 
| aggravated harassment in the second degree | 240.30 | A misdemeanor | 
| aggravated harassment of an employee by an inmate | 240.32 | E non-violent felony | 
| aggravated insurance fraud | 176.35 | B non-violent felony | 
| aggravated sexual abuse in the first degree | 130.70 | B violent felony | 
| aggravated sexual abuse in the second degree | 130.67 | C violent felony | 
| aggravated sexual abuse in the third degree | 130.66 | D violent felony | 
| appearance in public under the influence of narcotics or a drug other than alcohol | 240.40 | Violation | 
| arson in the first degree | 150.20 | A1 felony | 
| arson in the fourth degree | 150.05 | E non-violent felony | 
| arson in the second degree | 150.15 | B violent felony | 
| arson in the third degree | 150.10 | C non-violent felony | 
| assault in the first degree | 120.10 | B violent felony | 
| assault in the second degree | 120.05 | D violent felony | 
| assault in the third degree | 120.00 | A misdemeanor | 
| office police officer fireman or EMT | 120.08 | C violent felony | 
| auto-stripping in the first degree | 165.11 | D non-violent felony | 
| auto-stripping in the second degree | 165.10 | E non-violent felony | 
| auto-stripping in the third degree | 165.09 | A misdemeanor | 
| bail jumping in the first degree | 215.57 | D non-violent felony | 
| bail jumping in the second degree | 215.56 | E non-violent felony | 
| bail jumping in the third degree | 215.55 | A misdemeanor | 
| bribe giving for public office | 200.45 | D non-violent felony | 
| bribe receiving by a juror | 215.20 | D non-violent felony | 
| bribe receiving by a labor official | 180.25 | D non-violent felony | 
| bribe receiving by a witness | 215.05 | D non-violent felony | 
| bribe receiving for public office | 200.50 | D non-violent felony | 
| bribe receiving in the first degree | 200.12 | B non-violent felony | 
| bribe receiving in the second degree | 200.11 | C non-violent felony | 
| bribe receiving in the third degree | 200.10 | D non-violent felony | 
| bribery in the third degree | 200.00 | D non-violent felony | 
| bribery in the first degree | 200.04 | B non-violent felony | 
| bribery in the second degree | 200.03 | C non-violent felony | 
| bribery of a labor official | 180.15 | D non-violent felony | 
| bribing a juror | 215.19 | D non-violent felony | 
| bribing a witness | 215.00 | D non-violent felony | 
| burglary in the first degree | 140.30 | B violent felony | 
| burglary in the second degree | 140.25 | C violent felony | 
| burglary in the third degree | 140.20 | D non-violent felony | 
| cemetery desecration in the first degree | 145.23 | E non-violent felony | 
| cemetery desecration in the second degree | 145.22 | A misdemeanor | 
| coercion in the first degree | 135.65 | D non-violent felony | 
| coercion in the second degree | 135.60 | A misdemeanor | 
| commercial bribe receiving in the first degree | 180.08 | E non-violent felony | 
| commercial bribe receiving in the second degree | 180.05 | A misdemeanor | 
| commercial bribing in the first degree | 180.03 | E non-violent felony | 
| commercial bribing in the second degree | 180.00 | A misdemeanor | 
| compounding a crime | 215.45 | A misdemeanor | 
| computer tampering in the first degree | 156.27 | C non-violent felony | 
| computer tampering in the fourth degree | 156.20 | A misdemeanor | 
| computer tampering in the second degree | 156.26 | D non-violent felony | 
| computer tampering in the third degree | 156.25 | E non-violent felony | 
| computer trespass | 156.10 | E non-violent felony | 
| consensual sodomy | 130.38 | B misdemeanor | 
| conspiracy in the fifth degree | 105.05 | A misdemeanor | 
| conspiracy in the first degree | 105.17 | A1 felony | 
| conspiracy in the fourth degree | 105.10 | E non-violent felony | 
| conspiracy in the second degree | 105.15 | B non-violent felony | 
| conspiracy in the sixth degree | 105.00 | B misdemeanor | 
| conspiracy in the third degree | 105.13 | D non-violent felony | 
| course of sexual conduct against a child in the first degree | 130.75 | B violent | 
| felony course of sexual conduct against a child in the second degree | 130.80 | D violent felony | 
| criminal anarchy | 240.15 | E non-violent felony | 
| criminal contempt in the first degree | 215.51 | E non-violent felony | 
| criminal contempt in the second degree | 215.50 | A misdemeanor | 
| criminal contempt of a temporary state commission | 215.65 | A misdemeanor | 
| criminal contempt of the legislature | 215.60 | A misdemeanor | 
| criminal contempt of the state commission on judicial conduct | 215.66 | A misdemeanor | 
| criminal diversion of prescription medications first degree | 178.25 | C non-violent felony | 
| criminal diversion of prescription medications fourth degree | 178.10 | A misdemeanor | 
| criminal diversion of prescription medications second degree | 178.20 | D non-violent felony | 
| criminal diversion of prescription medications third degree | 178.15 | E non-violent felony | 
| criminal facilitation in the first degree | 115.08 | B non-violent felony | 
| criminal facilitation in the fourth degree | 115.00 | A misdemeanor | 
| criminal facilitation in the second degree | 115.05 | C non-violent felony | 
| >criminal facilitation in the third degree | 115.01 | E non-violent felony | 
| criminal impersonation in the first degree | 190.26 | E non-violent felony | 
| criminal impersonation in the second degree | 190.25 | A misdemeanor | 
| criminal injection of a narcotic drug | 220.46 | E non-violent felony | 
| criminal interference with health care services or religious worship in the first degree | 240.71 | E non-violent felony | 
| criminal interference with health care services or religious worship in the second degree | 240.70 | A misdemeanor | 
| criminal mischief in the first degree | 145.12 | B non-violent felony | 
| criminal mischief in the fourth degree | 145.00 | A misdemeanor | 
| criminal mischief in the second degree | 145.10 | D non-violent felony | 
| criminal mischief in the third degree | 145.05 | E non-violent felony | 
| criminal nuisance in the first degree | 240.46 | E non-violent felony | 
| criminal nuisance in the second degree | 240.45 | B misdemeanor | 
| criminal possession of a controlled substance in the fifth degree | 220.06 | D non-violent felony | 
| criminal possession of a controlled substance in the first degree | 220.21 | A1 felony | 
| criminal possession of a controlled substance in the fourth degree | 220.09 | C non-violent felony | 
| criminal possession of a controlled substance in the second degree | 220.18 | A2 felony | 
| criminal possession of a controlled substance in the seventh degree | 220.03 | A misdemeanor | 
| criminal possession of a controlled substance in the third degree | 220.16 | B non-violent felony | 
| criminal possession of a forged instrument in the first degree | 170.30 | C non-violent felony | 
| criminal possession of a forged instrument in the second degree | 170.25 | D non-violent felony | 
| criminal possession of a forged instrument in the third degree | 170.20 | A misdemeanor | 
| criminal possession of a taximeter accelerating device | 145.70 | A misdemeanor | 
| criminal possession of a weapon in the first degree | 265.04 | B violent felony | 
| criminal possession of a weapon in the fourth degree | 265.01 | A misdemeanor | 
| criminal possession of a weapon in the second degree | 265.03 | C violent felony | 
| criminal possession of a weapon in the third degree | 265.02 | D violent felony | 
| criminal possession of an anti-security item | 170.47 | B misdemeanor | 
| criminal possession of computer-related material | 156.35 | E non-violent felony | 
| criminal possession of forgery devices | 170.40 | D non-violent felony | 
| criminal possession of marijuana in the fifth degree | 221.10 | B misdemeanor | 
| criminal possession of marijuana in the first degree | 221.30 | C non-violent felony | 
| criminal possession of marijuana in the fourth degree | 221.15 | A misdemeanor | 
| criminal possession of marijuana in the second degree | 221.25 | D non-violent felony | 
| criminal possession of marijuana in the third degree | 221.20 | E non-violent felony | 
| criminal possession of precursors of controlled substances | 220.60 | E non-violent felony | 
| criminal possession of public benefit cards in the first degree | 158.50 | C non-violent felony | 
| criminal possession of public benefit cards in the second degree | 158.45 | D non-violent felony | 
| criminal possession of public benefit cards in the third degree | 158.40 | E non-violent felony | 
| criminal possession of stolen property in the fifth degree | 165.40 | A misdemeanor | 
| criminal possession of stolen property in the first degree | 165.54 | B non-violent felony | 
| criminal possession of stolen property in the fourth degree | 165.45 | E non-violent felony | 
| criminal possession of stolen property in the second degree | 165.52 | C non-violent felony | 
| criminal possession of stolen property in the third degree | 165.50 | D non-violent felony | 
| criminal sale of a controlled substance in or near school grounds | 220.44 | B non-violent felony | 
| criminal sale of a controlled substance in the fifth degree | 220.31 | D non-violent felony | 
| criminal sale of a controlled substance in the first degree | 220.43 | A1 felony | 
| criminal sale of a controlled substance in the fourth degree | 220.34 | C non-violent felony | 
| criminal sale of a controlled substance in the second degree | 220.41 | A2 felony | 
| criminal sale of a controlled substance in the third degree | 220.39 | B non-violent felony | 
| criminal sale of a firearm in the first degree | 265.13 | B violent felony | 
| criminal sale of a firearm in the second degree | 265.12 | C violent felony | 
| criminal sale of a firearm in the third degree | 265.1 | 1 D violent felony | 
| criminal sale of a firearm to a minor | 265.16 | C non-violent felony | 
| criminal sale of a firearm with the aid of a minor | 265.14 | C violent felony | 
| criminal sale of a police uniform | 190.27 | A misdemeanor | 
| criminal sale of a prescription for a controlled substance | 220.65 | C non-violent felony | 
| criminal sale of marijuana in the fifth degree | 221.35 | B misdemeanor | 
| criminal sale of marijuana in the first degree | 221.55 | C non-violent felony | 
| criminal sale of marijuana in the fourth degree | 221.40 | A misdemeanor | 
| criminal sale of marijuana in the second degree | 221.50 | D non-violent felony | 
| criminal sale of marijuana in the third degree | 221.45 | E non-violent felony | 
| criminal solicitation in the fifth degree | 100.00 | Violation | 
| criminal solicitation in the first degree | 100.13 | C non-violent felony | 
| criminal solicitation in the fourth degree | 100.05 | A misdemeanor | 
| criminal solicitation in the second degree | 100.10 | D non-violent felony | 
| criminal solicitation in the third degree | 100.08 | E non-violent felony | 
| criminal stimulation | 170.45 | A misdemeanor | 
| criminal tampering in the first degree | 145.20 | D non-violent felony | 
| criminal tampering in the second degree | 145.15 | A misdemeanor | 
| criminal tampering in the third degree | 145.14 | B misdemeanor | 
| criminal trespass in the first degree | 140.17 | D non-violent felony | 
| criminal trespass in the second degree | 140.15 | A misdemeanor | 
| criminal trespass in the third degree | 140.10 | B misdemeanor | 
| criminal use of a firearm in the first degree | 265.09 | B violent felony | 
| criminal use of a firearm in the second degree | 265.08 | C violent felony | 
| criminal use of a public benefit card in the first degree | 158.35 | E non-violent felony | 
| criminal use of a public benefit card in the second degree | 158.30 | A misdemeanor | 
| criminal use of an access device in the first degree | 190.76 | E non-violent felony | 
| criminal use of an access device in the second degree | 190.75 | A misdemeanor | 
| criminal usury in the first degree | 190.42 | C non-violent felony | 
| criminal usury in the second degree | 190.40 | E non-violent felony | 
| criminally negligent homicide | 125.10 | E non-violent felony | 
| criminally possessing a hypodermic instrument | 220.45 | A misdemeanor | 
| criminally using drug paraphernalia in the first degree | 220.55 | D non-violent felony | 
| criminally using drug paraphernalia in the second degree | 220.50 | A misdemeanor | 
| custodial interference in the first degree | 135.50 | E non-violent felony | 
| custodial interference in the second degree | 135.45 | A misdemeanor | 
| defrauding the government | 195.20 | E non-violent felony | 
| disorderly conduct | 240.20 | Violation | 
| disruption or disturbance of religious service | 240.21 | A misdemeanor | 
| disseminating indecent material to minors in the first degree | 235.22 | D non-violent felony | 
| disseminating indecent material to minors in the second degree | 235.21 | E non-violent felony | 
| divulging an eavesdropping warrant | 250.20 | A misdemeanor | 
| driving while intoxicated | 1192 VTL | Unclassified misdemeanor (U) | 
| eavesdropping | 250.05 | E non-violent felony | 
| endangering the welfare of a child | 260.10 | A misdemeanor | 
| endangering the welfare of a vulnerable elderly person in the first degree | 260.34 | D non-violent felony | 
| endangering the welfare of a vulnerable elderly person in the second degree | 260.32 | E non-violent felony | 
| endangering the welfare of an incompetent or physically disabled person | 260.25 | A misdemeanor | 
| escape in the first degree | 205.15 | D non-violent felony | 
| escape in the second degree | 205.10 | E non-violent felony | 
| escape in the third degree | 205.05 | A misdemeanor | 
| exposure of a person | 245.01 | Violation | 
| failing to report criminal communications | 250.35 | B misdemeanor | 
| failing to respond to an appearance ticket | 215.58 | Violation | 
| failure to report wiretapping | 250.15 | B misdemeanor | 
| false advertising | 190.20 | A misdemeanor | 
| false personation | 190.23 | B misdemeanor | 
| falsely reporting an incident in the first degree | 240.60 | E non-violent felony | 
| falsely reporting an incident in the second degree | 240.55 | A misdemeanor | 
| falsely reporting an incident in the third degree | 240.50 | B misdemeanor | 
| falsifying business records in the first degree | 175.10 | E non-violent felony | 
| falsifying business records in the second degree | 175.05 | A misdemeanor | 
| female genital mutilation | 130.85 | E non-violent felony | 
| forgery in the first degree | 170.15 | C non-violent felony | 
| forgery in the second degree | 170.10 | D non-violent felony | 
| forgery in the third degree | 170.05 | A misdemeanor | 
| forgery of a vehicle identification number | 170.65 | E non-violent felony | 
| fortune telling | 165.35 | B misdemeanor | 
| fraud in insolvency | 185.00 | A misdemeanor | 
| fraud involving a security interest | 185.05 | A misdemeanor | 
| fraudulently making of an electronic access device in the second degree | 170.75 | D non-violent felony | 
| fraudulent accosting | 165.30 | A misdemeanor | 
| fraudulent disposition of mortgaged property | 185.10 | A misdemeanor | 
| fraudulent disposition of property subject to a conditional sale contract | 185.15 | A misdemeanor | 
| fraudulently obtaining a signature | 165.20 | A misdemeanor | 
| gang assault in the first degree | 120.07 | B violent felony | 
| gang assault in the second degree | 120.06 | C violent felony | 
| giving unlawful gratuities | 200.30 | A misdemeanor | 
| grand larceny in the first degree | 155.42 | B non-violent felony | 
| grand larceny in the fourth degree | 155.30 | E non-violent felony | 
| grand larceny in the second degree | 155.40 | C non-violent felony | 
| grand larceny in the third degree | 155.35 | D non-violent felony | 
| harassment in the first degree | 240.25 | B misdemeanor | 
| harassment in the second degree | 240.26 | Violation | 
| harassment of a rent regulated tenant | 241.05 | E non-violent felony | 
| harming an animal trained to aid a person with a disability in the first degree | 195.12 | A misdemeanor | 
| harming an animal trained to aid a person with a disability in the second degree | 195.11 | B misdemeanor | 
| hazing in the first degree | 120.16 | A misdemeanor | 
| hazing in the second degree | 120.17 | Violation | 
| hindering prosecution in the first degree | 205.65 | D non-violent felony | 
| hindering prosecution in the second degree | 205.60 | E non-violent felony | 
| hindering prosecution in the third degree | 205.55 | A misdemeanor | 
| illegal possession of a vehicle identification number | 170.70 | E non-violent felony | 
| impairing the integrity of a pari-mutuel betting system first | 180.53 | D non-violent felony | 
| impairing the integrity of a pari-mutuel betting system second | 180.52 | E non-violent felony | 
| inciting to riot | 240.08 | A misdemeanor | 
| insurance fraud in the fifth degree | 176.10 | A misdemeanor | 
| insurance fraud in the first degree | 176.30 | B non-violent felony | 
| insurance fraud in the fourth degree | 176.15 | E non-violent felony | 
| insurance fraud in the second degree | 176.25 | C non-violent felony | 
| insurance fraud in the third degree | 176.20 | D non-violent felony | 
| intimidating a victim or witness in the first degree | 215.17 | B violent felony | 
| intimidating a victim or witness in the second degree | 215.16 | D violent felony | 
| intimidating a victim or witness in the third degree | 215.15 | E non-violent felony | 
| issuing a bad check | 190.05 | B misdemeanor | 
| issuing a false certificate | 175.40 | E non-violent felony | 
| issuing a false financial statement | 175.45 | A misdemeanor | 
| jostling | 165.25 | A misdemeanor | 
| kidnapping in the first degree | 135.25 | A1 felony | 
| kidnapping in the second degree | 135.20 | B violent felony | 
| killing or injuring a police animal | 195.06 | A misdemeanor | 
| loitering | 240.35 | Violation | 
| loitering for the purpose of engaging in prostitution offense | 240.37 | A misdemeanor | 
| loitering in the first degree | 240.36 | B misdemeanor | 
| making a false statement of credit terms | 190.55 | A misdemeanor | 
| making a punishable false written statement | 210.45 | A misdemeanor | 
| making an apparently sworn false statement in the first degree | 210.40 | E non-violent felony | 
| making an apparently sworn false statement in the second degree | 210.35 | A misdemeanor | 
| making graffiti | 145.60 | A misdemeanor | 
| manslaughter in the first degree | 125.20 | B violent felony | 
| manslaughter in the second degree | 125.15 | C non-violent felony | 
| manufacture transport disposition and defacement of weapons and dangerous instruments and appliances | 265.10 | A misdemeanor | 
| menacing in the first degree | 120.13 | E non-violent felony | 
| menacing in the second degree | 120.14 | A misdemeanor | 
| menacing in the third degree | 120.15 | B misdemeanor | 
| misapplication of property | 165.00 | A misdemeanor | 
| misconduct by corporate official | 190.35 | B misdemeanor | 
| misconduct by a juror in the first degree | 215.30 | A misdemeanor | 
| misconduct by a juror in the second degree | 215.28 | Violation | 
| misrepresentation by a child day care provider | 260.30 | A misdemeanor | 
| murder in the first degree | 125.27 | A1 felony | 
| murder in the second degree | 125.25 | A1 felony | 
| non-support of a child in the first degree | 260.06 | E non-violent felony | 
| non-support of a child in the second degree | 260.05 | A misdemeanor | 
| obscenity in the first degree | 235.07 | D non-violent felony | 
| obscenity in the second degree | 235.06 | E non-violent felony | 
| obscenity in the third degree | 235.05 | A misdemeanor | 
| obstructing firefighting operations | 195.15 | A misdemeanor | 
| obstructing governmental administration by means of a self-defense spray device | 195.08 | D non-violent felony | 
| obstructing governmental administration in the first degree | 195.07 | E non-violent felony | 
| obstructing governmental administration in the second degree | 195.05 | A misdemeanor | 
| offensive exhibition | 245.05 | Violation | 
| offering a false instrument for filing in the first degree | 175.35 | E non-violent felony | 
| offering a false instrument for filing in the second degree | 175.30 | A misdemeanor | 
| official misconduct | 195.00 | A misdemeanor | 
| patronizing a prostitute in the first degree | 230.06 | D non-violent felony | 
| patronizing a prostitute in the fourth degree | 230.03 | B misdemeanor | 
| patronizing a prostitute in the second degree | 230.05 | E non-violent felony | 
| patronizing a prostitute in the third degree | 230.04 | A misdemeanor | 
| perjury in the first degree | 210.15 | D non-violent felony | 
| perjury in the second degree | 210.10 | E non-violent felony | 
| perjury in the third degree | 210.05 | A misdemeanor | 
| permitting prostitution | 230.40 | B misdemeanor | 
| petit larceny | 155.25 | A misdemeanor | 
| placing a false bomb in the first degree | 240.62 | E non-violent felony | 
| placing a false bomb in the second degree | 240.61 | A misdemeanor | 
| possessing a sexual performance by a child | 263.16 | E non-violent felony | 
| possessing an obscene sexual performance by a child | 263.11 | E non-violent felony | 
| possession of a gambling device | 225.30 | A misdemeanor | 
| possession of burglar’s tools | 140.35 | A misdemeanor | 
| possession of eavesdropping devices | 250.10 | A misdemeanor | 
| possession of gambling records in the first degree | 225.20 | E non-violent felony | 
| possession of gambling records in the second degree | 225.15 | A misdemeanor | 
| possession of graffiti instruments | 145.65 | B misdemeanor | 
| possession of usurious loan records | 190.45 | A misdemeanor | 
| promoting a sexual performance by a child | 263.15 | D non-violent felony | 
| promoting an obscene sexual performance by a child | 263.10 | D non-violent felony | 
| promoting gambling in the first degree | 225.10 | E non-violent felony | 
| promoting gambling in the second degree | 225.05 | A misdemeanor | 
| promoting prison contraband in the first degree | 205.25 | D non-violent felony | 
| promoting prison contraband in the second degree | 205.20 | A misdemeanor | 
| promoting prostitution in the first degree | 230.32 | B non-violent felony | 
| promoting prostitution in the fourth degree | 230.20 | A misdemeanor | 
| promoting prostitution in the second degree | 230.30 | C non-violent felony | 
| promoting prostitution in the third degree | 230.25 | D non-violent felony | 
| promoting the exposure of a person | 245.02 | Violation | 
| prostitution | 230.00 | B misdemeanor | 
| public display of offensive sexual material | 245.11 | A misdemeanor | 
| public lewdness | 245.00 | B misdemeanor | 
| rape in the first degree | 130.35 | B violent felony | 
| rape in the second degree | 130.30 | D non-violent felony | 
| rape in the third degree | 130.25 | E non-violent felony | 
| receiving reward for official misconduct in the first degree | 200.27 | C non-violent felony | 
| receiving reward for official misconduct in the second degree | 200.25 | E non-violent felony | 
| reckless assault of a child by a child day care provider | 120.01 | E non-violent felony | 
| reckless endangerment in the first degree | 120.25 | D non-violent felony | 
| reckless endangerment in the second degree | 120.20 | A misdemeanor | 
| reckless endangerment of property | 145.25 | B misdemeanor | 
| refusing to aid a peace or a police officer | 195.10 | B misdemeanor | 
| rent gouging in the first degree | 180.57 | E non-violent felony | 
| rent gouging in the second degree | 180.56 | A misdemeanor | 
| rent gouging in the third degree | 180.55 | B misdemeanor | 
| resisting arrest | 205.30 | A misdemeanor | 
| rewarding official misconduct in the first degree | 200.22 | C non-violent felony | 
| rewarding official misconduct in the second degree | 200.20 | E non-violent felony | 
| riot in the first degree | 240.06 | E non-violent felony | 
| riot in the second degree | 240.05 | A misdemeanor | 
| robbery in the first degree | 165.15 | B violent felony | 
| robbery in the second degree | 160.10 | C violent felony | 
| robbery in the third degree | 160.05 | D non-violent felony | 
| scheme to defraud in the first degree | 190.65 | E non-violent felony | 
| scheme to defraud in the second degree | 190.60 | A misdemeanor | 
| scheme to defraud the state by unlawfully selling prescriptions | 190.70 | A misdemeanor | 
| self-abortion in the first degree | 125.55 | A misdemeanor | 
| self-abortion in the second degree | 125.50 | B misdemeanor | 
| sexual abuse in the first degree | 130.65 | D violent felony | 
| sexual abuse in the second degree | 130.60 | A misdemeanor | 
| sexual abuse in the third degree | 130.55 | B misdemeanor | 
| sexual misconduct | 130.20 | A misdemeanor | 
| sodomy in the first degree | 130.50 | B violent felony | 
| sodomy in the second degree | 130.45 | D non-violent felony | 
| sodomy in the third degree | 130.40 | E non-violent felony | 
| sports bribe receiving | 180.45 | E non-violent felony | 
| sports bribing | 180.40 | D non-violent felony | 
| stalking in the first degree | 120.60 | D non-violent felony | 
| stalking in the fourth degree | 120.45 | B misdemeanor | 
| stalking in the second degree | 120.55 | E non-violent felony | 
| stalking in the third degree | 120.50 | A misdemeanor | 
| substitution of children | 135.55 | E non-violent felony | 
| tampering with a consumer product in the first degree | 145.45 | E non-violent felony | 
| tampering with a consumer product in the second degree | 145.40 | A misdemeanor | 
| tampering with a juror in the first degree | 215.25 | A misdemeanor | 
| tampering with a juror in the second degree | 215.23 | B misdemeanor | 
| tampering with a sports contest in the first degree | 180.51 | E non-violent felony | 
| tampering with a sports contest in the second degree | 180.50 | A misdemeanor | 
| tampering with a witness in the first degree | 215.13 | B non-violent felony | 
| tampering with a witness in the fourth degree | 215.10 | A misdemeanor | 
| tampering with a witness in the second degree | 215.12 | D non-violent felony | 
| tampering with a witness in the third degree | 215.11 | E non-violent felony | 
| tampering with physical evidence | 215.40 | E non-violent felony | 
| tampering with private communications | 250.25 | B misdemeanor | 
| tampering with public records in the first degree | 175.25 | D non-violent felony | 
| tampering with public records in the second degree | 175.20 | A misdemeanor | 
| theft of services | 165.15 | A misdemeanor | 
| trademark counterfeiting in the first degree | 165.73 | C non-violent felony | 
| trademark counterfeiting in the second degree | 165.72 | E non-violent felony | 
| trademark counterfeiting in the third degree | 165.71 | A misdemeanor | 
| trespass | 140.05 | Violation | 
| unauthorized use of a vehicle in the second degree | 165.06 | E non-violent felony | 
| unauthorized use of a vehicle in the first degree | 165.08 | D non-violent felony | 
| unauthorized use of a vehicle in the third degree | 165.05 | A misdemeanor | 
| unauthorized used of a computer | 156.05 | A misdemeanor | 
| unlawful assembly | 240.10 | B misdemeanor | 
| unlawful collection practices | 190.50 | B misdemeanor | 
| unlawful disclosure of an indictment | 215.75 | B misdemeanor | 
| unlawful disposition of assets subject to forfeiture | 215.80 | A misdemeanor | 
| unlawful duplication of computer-related material | 156.30 | E non-violent felony | 
| unlawful grand jury disclosure | 215.70 | E non-violent felony | 
| unlawful imprisonment in the first degree | 135.10 | E non-violent felony | 
| unlawful imprisonment in the second degree | 135.05 | A misdemeanor | 
| unlawful possession of a weapon upon school grounds | 265.06 | Violation | 
| unlawful possession of marijuana | 221.05 | Violation | 
| unlawful possession of radio devices | 140.40 | B misdemeanor | 
| unlawful prevention of public access to records | 240.65 | Violation | 
| unlawful use of credit card debit card or public benefit card | 165.17 | A misdemeanor | 
| unlawful use of secret scientific material | 165.07 | E non-violent felony | 
| unlawfully concealing a will | 190.39 | E non-violent felony | 
| unlawfully dealing with a child in the first degree | 260.20 | A misdemeanor | 
| unlawfully dealing with a child in the second degree | 260.21 | B misdemeanor | 
| unlawfully obtaining communications information | 250.30 | B misdemeanor | 
| unlawfully posting advertisements | 145.30 | Violation | 
| unlawfully using slugs in the first degree | 170.60 | E non-violent felony | 
| unlawfully using slugs in the second degree | 170.55 | B misdemeanor | 
| use of a child in a sexual performance | 263.05 | C non-violent felony | 
| vehicular assault in the first degree | 120.04 | D non-violent felony | 
| vehicular assault in the second degree | 120.03 | E non-violent felony | 
| vehicular manslaughter in the first degree | 125.13 | C non-violent felony | 
| vehicular manslaughter in the second degree | 125.12 | D non-violent felony | 
| welfare fraud in the fifth degree | 158.05 | A misdemeanor | 
| welfare fraud in the first degree | 158.25 | B non-violent felony | 
| welfare fraud in the fourth degree | 158.10 | E non-violent felony | 
| welfare fraud in the second degree | 158.20 | C non-violent felony | 
| welfare fraud in the third degree | 158.15 | D non-violent felony | 
Accused of these Crimes in NYC? Contact NYC Criminal Defense Attorneys for quick assistance.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
